baby names
real baby names
 

 Welcome to
 real baby
 names.com

Where real people get real ideas for real names for real babies.
 
This site was created because there seemed to be a lack of sites around that took a simple approach to suggesting a name for your baby. If you want a site that gives you endless thousands of obscure suggestions that your child will not thank you for in later life then you may be disappointed.
Here you will find the most popular names from around the world. If you want a strange name in the family give one to the cat, who won't mind.

Other resources we found useful for ideas on naming babies:-

An in depth study of names in the UK

Get the latest baby names news with google news alerts

Or check out Yahoo! news.

Other useful sites:-

The baby centre For everything a parent needs.

Get a family crest from Names.com

 

Google

 

 Please click on a year.
 Each year will take you to a list of the top 100 baby names for
 the corresponding gender in the USA.

Most popular baby names in the US

1 John 6.0591% 9,849
2 William 5.2883% 8,596
3 James 4.4676% 7,262
4 George 3.3301% 5,413
5 Charles 2.5272% 4,108
6 Robert 2.3636% 3,842
7 Joseph 2.2867% 3,717
8 Frank 2.1427% 3,483
9 Edward 1.6770% 2,726
10 Henry 1.6038% 2,607
11 Thomas 1.5755% 2,561
12 Walter 1.4137% 2,298
13 Harry 1.3977% 2,272
14 Willie 1.3024% 2,117
15 Arthur 1.1424% 1,857
16 Albert 1.0717% 1,742
17 Fred 1.0138% 1,648
18 Clarence 0.9130% 1,484
19 Paul 0.7961% 1,294
20 Harold 0.7696% 1,251
21 Roy 0.7475% 1,215
22 Joe 0.7266% 1,181
23 Richard 0.7106% 1,155
24 Raymond 0.7075% 1,150
25 Charlie 0.6921% 1,125
26 Louis 0.6786% 1,103
27 Jack 0.6515% 1,059
28 Earl 0.6398% 1,040
29 Carl 0.6250% 1,016
30 Ernest 0.6226% 1,012
31 Ralph 0.5531% 899
32 David 0.5518% 897
33 Samuel 0.5401% 878
34 Sam 0.5057% 822
35 Howard 0.4829% 785
36 Herbert 0.4626% 752
37 Andrew 0.4423% 719
38 Elmer 0.4300% 699
39 Lee 0.4153% 675
40 Lawrence 0.4066% 661
41 Francis 0.4011% 652
42 Alfred 0.3943% 641
43 Will 0.3710% 603
44 Daniel 0.3703% 602
45 Eugene 0.3617% 588
46 Leo 0.3507% 570
47 Oscar 0.3464% 563
48 Floyd 0.3421% 556
49 Herman 0.3384% 550
50 Jesse 0.3297% 536
51 Michael 0.3101% 504
52 Tom 0.2904% 472
53 Lewis 0.2891% 470
54 Leonard 0.2867% 466
55 Ray 0.2811% 457
56 Clyde 0.2787% 453
57 Benjamin 0.2781% 452
58 Peter 0.2738% 445
59 Claude 0.2664% 433
60 Lester 0.2658% 432
61 Theodore 0.2645% 430
62 Russell 0.2639% 429
63 Eddie 0.2627% 427
64 Frederick 0.2590% 421
65 Leroy 0.2584% 420
66 Clifford 0.2516% 409
67 Anthony 0.2510% 408
68 Jim 0.2455% 399
69 Jessie 0.2448% 398
70 Martin 0.2344% 381
71 Edgar 0.2301% 374
72 Chester 0.2239% 364
73 Ben 0.2184% 355
74 Edwin 0.2172% 353
75 Dewey 0.2122% 345
76 Cecil 0.2116% 344
77 Stanley 0.2116% 344
78 Lloyd 0.2073% 337
79 Donald 0.2061% 335
80 Homer 0.2006% 326
81 Harvey 0.1987% 323
82 Norman 0.1950% 317
83 Luther 0.1944% 316
84 Johnnie 0.1926% 313
85 Leon 0.1926% 313
86 Bernard 0.1907% 310
87 Ed 0.1827% 297
88 Hugh 0.1784% 290
89 Patrick 0.1759% 286
90 Kenneth 0.1735% 282
91 Leslie 0.1692% 275
92 Victor 0.1661% 270
93 Alexander 0.1606% 261
94 Philip 0.1606% 261
95 Oliver 0.1581% 257
96 Mack 0.1538% 250
97 Horace 0.1507% 245
98 Milton 0.1489% 242
99 Guy 0.1476% 240
100 Everett 0.1458% 237
Real baby names